Below is a list of the last 500 suspicious interactions with this IP.
Last observed Sat, 28 Mar 2026 14:01:09 (Australia/Brisbane)
| Description | Count |
|---|---|
| ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | 8 |
| Timestamp | Description | Protocol | Destination Port |
|---|---|---|---|
| 2026-03-28 14:01:09 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-27 01:31:08 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-27 01:31:07 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-26 07:46:35 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-26 07:46:34 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-26 02:06:48 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-26 02:06:47 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-26 01:59:03 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
Back to top