Below is a list of the last 500 suspicious interactions with this IP.
Last observed Mon, 30 Mar 2026 19:07:08 (Australia/Brisbane)
| Description | Count |
|---|---|
| ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | 4 |
| Timestamp | Description | Protocol | Destination Port |
|---|---|---|---|
| 2026-03-30 19:07:08 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-30 19:07:08 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-29 08:25:42 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-29 08:25:41 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
Back to top