SCARD

Suspicious activity by IP address 198.235.24.60

Below is a list of the last 500 suspicious interactions with this IP.

Last observed Thu, 02 Jul 2026 04:13:04 (Australia/Brisbane)

Back to main list

Summary of suspicious activity by IP address 198.235.24.60

Description Count
ET WEB_SPECIFIC_APPS Apache ActiveMQ 6.x Default Unauthenticated API Access (CVE-2024-32114) M1 6
SURICATA SMB malformed request dialects 4

Detailed activity by IP address 198.235.24.60

Timestamp Description Protocol Destination Port
2026-07-02 04:13:04 SURICATA SMB malformed request dialects TCP 445
2026-07-02 04:13:04 SURICATA SMB malformed request dialects TCP 445
2026-06-29 16:23:40 ET WEB_SPECIFIC_APPS Apache ActiveMQ 6.x Default Unauthenticated API Access (CVE-2024-32114) M1 TCP 3000
2026-06-29 16:23:40 ET WEB_SPECIFIC_APPS Apache ActiveMQ 6.x Default Unauthenticated API Access (CVE-2024-32114) M1 TCP 3000
2026-06-29 16:06:21 ET WEB_SPECIFIC_APPS Apache ActiveMQ 6.x Default Unauthenticated API Access (CVE-2024-32114) M1 TCP 3000
2026-06-29 16:06:21 ET WEB_SPECIFIC_APPS Apache ActiveMQ 6.x Default Unauthenticated API Access (CVE-2024-32114) M1 TCP 3000
2026-06-29 09:59:11 ET WEB_SPECIFIC_APPS Apache ActiveMQ 6.x Default Unauthenticated API Access (CVE-2024-32114) M1 TCP 3000
2026-06-29 09:59:11 ET WEB_SPECIFIC_APPS Apache ActiveMQ 6.x Default Unauthenticated API Access (CVE-2024-32114) M1 TCP 3000
2026-03-31 10:32:21 SURICATA SMB malformed request dialects TCP 445
2026-03-31 10:32:21 SURICATA SMB malformed request dialects TCP 445

 

Back to top