Below is a list of the last 500 suspicious interactions with this IP.
Last observed Thu, 24 Sep 2026 08:57:56 (Australia/Brisbane)
| Description | Count |
|---|---|
| ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | 569 |
| SERVER-WEBAPP PHPUnit PHP remote code execution attempt | 30 |
| SERVER-WEBAPP PHP PHP-CGI command execution attempt | 7 |
| ET WEB_SPECIFIC_APPS PHP-CGI OS Command Injection (soft hyphen) (CVE-2024-4577) | 7 |
| ET WEB_SERVER allow_url_include PHP config option in uri | 7 |
| ET WEB_SERVER auto_prepend_file PHP config option in uri | 7 |
| ET WEB_SERVER Possible SQL Injection (exec) in HTTP Request Body | 7 |
| ET WEB_SERVER PHP.//Input in HTTP POST | 7 |
| ET WEB_SERVER Generic PHP Remote File Include | 7 |
| ET WEB_SERVER PHP tags in HTTP POST | 7 |
| ET HUNTING Suspicious PHP Code in HTTP POST (Inbound) | 7 |
| ET WEB_SERVER ThinkPHP RCE Exploitation Attempt | 2 |
| Timestamp | Description | Protocol | Destination Port |
|---|---|---|---|
| 2026-09-24 08:57:56 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-24 08:57:56 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-24 05:25:52 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-24 01:35:57 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-23 15:37:27 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-23 15:37:27 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-22 22:43:53 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-22 22:43:53 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-22 21:50:02 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-22 21:50:01 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-22 03:22:54 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-22 02:03:02 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-22 02:03:01 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-22 01:17:18 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-22 01:17:17 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-21 19:43:39 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-21 19:43:37 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-21 16:36:49 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-21 16:36:48 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-21 13:31:36 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-21 10:26:52 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-21 08:13:51 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-20 14:13:56 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-20 14:13:55 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-19 20:12:13 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-19 20:12:13 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-19 18:42:03 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-19 18:42:03 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-19 05:43:47 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-19 05:43:46 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-18 18:41:31 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-18 18:41:30 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-18 16:30:25 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-18 16:30:24 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-18 06:24:11 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-18 06:24:10 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-18 01:54:07 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-18 01:54:07 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-18 01:09:25 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-18 01:09:24 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-17 11:07:20 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-17 11:07:19 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-17 08:08:39 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-17 08:08:38 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-16 18:19:09 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-16 18:19:09 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-16 16:19:20 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-16 16:19:20 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-16 01:16:07 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-16 01:16:07 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-16 00:22:56 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-16 00:22:56 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-15 18:17:32 | ET WEB_SERVER auto_prepend_file PHP config option in uri | TCP | 80 |
| 2026-09-15 18:17:32 | ET WEB_SERVER Generic PHP Remote File Include | TCP | 80 |
| 2026-09-15 18:17:32 | ET HUNTING Suspicious PHP Code in HTTP POST (Inbound) | TCP | 80 |
| 2026-09-15 18:17:32 | SERVER-WEBAPP PHP PHP-CGI command execution attempt | TCP | 80 |
| 2026-09-15 18:17:32 | ET WEB_SERVER PHP tags in HTTP POST | TCP | 80 |
| 2026-09-15 18:17:32 | ET WEB_SPECIFIC_APPS PHP-CGI OS Command Injection (soft hyphen) (CVE-2024-4577) | TCP | 80 |
| 2026-09-15 18:17:32 | ET WEB_SERVER Possible SQL Injection (exec) in HTTP Request Body | TCP | 80 |
| 2026-09-15 18:17:32 | ET WEB_SERVER allow_url_include PHP config option in uri | TCP | 80 |
| 2026-09-15 18:17:32 | ET WEB_SERVER PHP.//Input in HTTP POST | TCP | 80 |
| 2026-09-15 17:16:19 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-15 09:51:44 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-15 08:33:03 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-15 08:33:02 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-15 07:58:16 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-15 07:58:16 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-14 22:13:35 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-14 22:13:35 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-14 18:02:07 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-14 18:02:07 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-14 16:43:18 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-14 16:43:17 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-14 07:25:26 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-14 07:25:24 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-14 00:54:14 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-14 00:54:12 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-13 23:58:46 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-13 09:11:35 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-13 08:04:29 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-13 08:04:29 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-13 03:21:32 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-12 17:55:23 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-12 17:55:23 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-12 11:20:15 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-12 05:28:36 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-12 05:28:35 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-12 02:18:38 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-12 02:18:36 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-12 00:51:26 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-12 00:51:26 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-11 13:32:17 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-11 13:32:15 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-11 10:33:00 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-11 10:32:59 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-10 18:23:47 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-10 18:23:47 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-10 17:32:26 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-10 17:32:26 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-10 04:19:59 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-10 03:11:18 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-10 03:11:16 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-10 02:44:53 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-10 02:44:52 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-10 02:18:38 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-10 02:18:37 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-09 16:53:52 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-09 16:53:52 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-09 11:28:06 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-09 10:46:04 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-09 10:46:03 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-08 21:18:05 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-08 21:18:03 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-08 19:05:40 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-08 19:05:40 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-08 07:08:46 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-08 07:08:46 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-08 03:59:35 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-08 03:59:35 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-07 23:31:36 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-06 23:30:47 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-06 23:30:45 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-06 13:05:38 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-06 13:05:38 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-06 02:12:59 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-06 02:12:59 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-05 20:50:16 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-05 20:50:15 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-05 17:20:12 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-05 16:38:38 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-05 16:38:38 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-05 14:14:37 | ET WEB_SERVER PHP.//Input in HTTP POST | TCP | 80 |
| 2026-09-05 14:14:37 | ET WEB_SERVER PHP tags in HTTP POST | TCP | 80 |
| 2026-09-05 14:14:37 | ET WEB_SERVER auto_prepend_file PHP config option in uri | TCP | 80 |
| 2026-09-05 14:14:37 | ET WEB_SERVER Generic PHP Remote File Include | TCP | 80 |
| 2026-09-05 14:14:37 | ET WEB_SERVER Possible SQL Injection (exec) in HTTP Request Body | TCP | 80 |
| 2026-09-05 14:14:37 | ET WEB_SPECIFIC_APPS PHP-CGI OS Command Injection (soft hyphen) (CVE-2024-4577) | TCP | 80 |
| 2026-09-05 14:14:37 | ET HUNTING Suspicious PHP Code in HTTP POST (Inbound) | TCP | 80 |
| 2026-09-05 14:14:37 | ET WEB_SERVER allow_url_include PHP config option in uri | TCP | 80 |
| 2026-09-05 14:14:37 | SERVER-WEBAPP PHP PHP-CGI command execution attempt | TCP | 80 |
| 2026-09-05 13:13:22 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-05 07:56:21 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-05 07:56:20 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-05 07:40:43 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-05 07:40:43 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-04 19:08:26 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-04 19:08:25 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-04 13:15:18 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-04 13:15:18 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-04 12:29:21 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-04 12:29:21 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-04 06:13:06 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-04 06:13:04 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-04 03:03:24 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-04 03:03:24 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-03 13:59:48 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-03 13:59:48 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-03 07:51:41 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-03 07:51:40 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-03 03:25:29 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-03 03:22:03 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-03 03:22:03 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-02 22:13:15 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-02 22:13:14 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-02 18:16:54 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-02 18:16:54 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-02 12:15:51 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-02 12:15:51 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-01 03:27:17 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-09-01 03:27:16 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-31 22:56:52 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-31 22:56:52 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-31 17:22:55 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-31 17:22:54 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-31 07:41:03 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-31 07:41:02 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-31 00:21:07 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-31 00:21:07 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-30 21:12:05 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-30 21:12:05 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-30 12:27:43 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-30 12:27:42 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-30 03:02:27 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-30 03:02:25 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-29 17:15:19 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-29 17:15:17 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-29 10:55:44 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-29 10:55:43 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-29 06:58:22 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-29 06:58:22 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-08-29 04:18:02 | ET WEB_SERVER Possible SQL Injection (exec) in HTTP Request Body | TCP | 80 |
| 2026-08-29 04:18:02 | SERVER-WEBAPP PHP PHP-CGI command execution attempt | TCP | 80 |
| 2026-08-29 04:18:02 | ET WEB_SERVER auto_prepend_file PHP config option in uri | TCP | 80 |
| 2026-08-29 04:18:02 | ET WEB_SERVER allow_url_include PHP config option in uri | TCP | 80 |
| 2026-08-29 04:18:02 | ET WEB_SERVER Generic PHP Remote File Include | TCP | 80 |
| 2026-08-29 04:18:02 | ET WEB_SERVER PHP.//Input in HTTP POST | TCP | 80 |
