Below is a list of the last 500 suspicious interactions with this IP.
Last observed Sat, 28 Mar 2026 21:54:19 (Australia/Brisbane)
| Description | Count |
|---|---|
| ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | 6 |
| Timestamp | Description | Protocol | Destination Port |
|---|---|---|---|
| 2026-03-28 21:54:19 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-28 21:54:17 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-28 21:23:56 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-28 21:23:56 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-28 05:46:17 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
| 2026-03-28 05:46:16 | ET EXPLOIT Apache HTTP Server - Path Traversal Attempt (CVE-2021-42013) M2 | TCP | 80 |
Back to top